PC Basket 2K20 Alba Berlin Team Profile
30 April
Add Comment
Alba Berlin
Team Info:
Competition: Euroleague / Founded: 1991 / Location: Berlin, Germany
Main ID: 569 / Audio ID: 850
Arena: Mercedes-Benz Arena / Capacity: 16.000 fans
Main Sponsor: / President: Dieter Hauert/ Head Coach: AÃto GarcÃa Reneses
Euroleague Championships: 0
Logo | Logo Mural | Floor | Arena | Ball |
logoalba.iff | logo_mural | f551.iff | s551.iff | euroball.iff |
Team Color 1 | Team Color 2 | Team Color 3 | ||
Home uni. | Away uni. | Third uni. | Classic | City Edition |
005bos46home | 005bos65away | 005bos46away | - | - |
# | POSITION | PLAYER | NATIONALITY | RATING |
1 | PG | USA | 66 | |
3 | PG | USA | 71 | |
5 | SF | GERMANY | 70 | |
6 | GERMANY | - | ||
8 | SG | SWEDEN | 72 | |
9 | PG | MATTISSECK, J. | GERMANY | 65 |
10 | PF | SCHENEIDER, TIM | GERMANY | 62* |
11 | BRENNEKE, L. | GERMANY | - | |
14 | DAI, HAO | CHINA | - | |
15 | PG | HERMANNSSON, M | ICELAND | 72 |
16 | C | NIKIC, KRESIMIR | CROATIA | 65 |
25 | SG | OGBE, KENNETH | GERMANY | 66 |
31 | SF | GIEDRAITIS, ROKAS | LITHUANIA | 74 |
32 | SG | THIEMANN, JOHANNES | GERMANY | 67 |
34 | PF | CAVANAUGH, TYLER | USA | 70 |
35 | C | NNOKO, LANDRY | CAMEROON | 72 |
43 | PF | SIKMA, LUKE | USA | 73 |
44 | PG | PENO, STEFAN | GERMANY | 65 |
0 Response to "PC Basket 2K20 Alba Berlin Team Profile"
Post a Comment